Rent late fee laws by state
Some states cap what a landlord can charge when rent is late. Some require a grace period. Some have no rules at all — and a few even ban their own cities from making any. Every page below is verified against the state legislature's published statute text.
| State | Maximum late fee | Grace period |
|---|---|---|
| Colorado | Greater of $50 or 5% | 7 calendar days |
| Connecticut | Lesser of $5/day (max $50) or 5% | 9 days (4 for weekly rentals) |
| Delaware | 5% of monthly rent | 5 days (8 in some cases) |
| District of Columbia | 5% of rent | 5 days |
| Florida | No cap | None |
| Hawaii | 8% of rent due | None |
| Illinois | No state cap — city caps apply | None statewide |
| Indiana | No cap — cities banned from capping | None |
| Iowa | $60/mo (rent ≤ $700) or $100/mo | None |
| Maine | 4% of one month's rent | 15 days |
| Maryland | 5% of unpaid rent | None |
| Michigan | No cap | None |
| Minnesota | 8% of overdue rent | None |
| Nevada | 5% of periodic rent | 3 calendar days |
| New Mexico | 5% of rent per period | Notice deadline instead |
| New York | Lesser of $50 or 5% | 5 days |
| North Carolina | Greater of $15 or 5% | 5 calendar days |
| Ohio | No cap | None |
| Oregon | Regulated structures only | 4 days |
| Tennessee | 10% of past-due rent (larger counties) | 5 days (covered counties) |
| Texas | 12% / 10% safe harbor | 2 full days |
| Utah | Greater of 10% or $75 | None |
| Virginia | Lesser of 10% of rent or balance due | None (5th of month if no written lease) |
| Washington | No amount cap | 5 days |
| Wisconsin | No cap — but strict rules with teeth | None |
More states are being verified and added. Each page shows the date its statute text was checked against the official source.
Landlord kept your security deposit too?
Generate a formal demand letter citing your state's deposit statute, and we'll send it certified mail for you.
Start my letter